Programme Accreditation Achievements
To date, Nguyen Tat Thanh University has completed quality accreditation for its academic programmes under three standards: the Ministry of Education and Training (Circular 04), AUN-QA and UPM.
Accreditation under MOET standards (Circular 04)
41 programmes
41 programmes
| No. | Programme | Level | Accrediting body | Result | Valid until | Evidence |
|---|---|---|---|---|---|---|
| 1 | Hospitality Management | Bachelor | CEA-HCM | 94% | 03/06/2029 | Certificate |
| 2 | Electrical and Electronics Engineering Technology | Bachelor | CEA-HCM | 92% | 03/06/2029 | Certificate |
| 3 | Pharmacy | Bachelor | CEA-HCM | 96% | 03/06/2029 | Certificate |
| 4 | Information Technology | Master | CEA-HCM | 94% | 14/04/2027 | Certificate |
| 5 | Architecture | Bachelor | CEA-HCM | 88% | 14/04/2027 | Certificate |
| 6 | Chinese Language | Bachelor | VCEA | 90% | 05/05/2027 | Certificate |
| 7 | Civil Engineering | Bachelor | VCEA | 88% | 05/05/2027 | Certificate |
| 8 | Restaurant Management and Gastronomy | Bachelor | VCEA | 94% | 05/05/2027 | Certificate |
| 9 | Economic Law | Bachelor | VCEA | 92% | 05/05/2027 | Certificate |
| 10 | Tourism | Master | CEA Thăng Long | 90% | 16/02/2028 | Certificate |
| 11 | Finance and Banking | Master | CEA Thăng Long | 86% | 16/02/2028 | Certificate |
| 12 | Business Administration | Master | CEA Thăng Long | 92% | 16/02/2028 | Certificate |
| 13 | Human Resource Management | Bachelor | CEA Thăng Long | 90% | 16/02/2028 | Certificate |
| 14 | Nursing | Bachelor | CEA-HCM | 92% | 26/01/2028 | Certificate |
| 15 | Mechatronics Engineering Technology | Bachelor | CEA-HCM | 96% | 26/01/2028 | Certificate |
| 16 | Vietnamese Studies | Bachelor | CEA-HCM | 98% | 26/01/2028 | Certificate |
| 17 | Oriental Studies | Bachelor | VNU-CEA | 88% | 16/11/2028 | Certificate |
| 18 | Environmental and Resources Management | Bachelor | VNU-CEA | 94% | 16/11/2028 | Certificate |
| 19 | Interior Design | Bachelor | VNU-CEA | 88% | 16/11/2028 | Certificate |
| 20 | Vocal Music | Bachelor | VNU-CEA | 86% | 16/11/2028 | Certificate |
| 21 | Preventive Medicine | Bachelor | VNU-CEA | 92% | 16/11/2028 | Certificate |
| 22 | Finance and Banking | Bachelor | VNU-CEA | 96% | 03/06/2029 | Certificate |
| 23 | Information Technology | Bachelor | VNU-CEA | 96% | 03/06/2029 | Certificate |
| 24 | English Language | Bachelor | VNU-CEA | 96% | 18/07/2029 | Certificate |
| 25 | Business Administration | Bachelor | VNU-CEA | 96% | 03/06/2029 | Certificate |
| 26 | Multimedia Communication | Bachelor | VNU-CEA | 88% | 03/06/2029 | Certificate |
| 27 | Medical Physics | Bachelor | VNU-CEA | 90% | 03/06/2029 | Certificate |
| 28 | Tourism | Bachelor | VNU-CEA | 96% | 03/06/2029 | Certificate |
| 29 | Marketing | Bachelor | VNU-CEA | 94% | 03/06/2029 | Certificate |
| 30 | Psychology | Bachelor | VNU-CEA | 96% | 18/07/2029 | Certificate |
| 31 | Medical Laboratory Science | Bachelor | VNU-CEA | 96% | 18/07/2029 | Certificate |
| 32 | Chemical Engineering Technology | Bachelor | VNU-CEA | 96% | 18/07/2029 | Certificate |
| 33 | Graphic Design | Bachelor | VNU-CEA | 96% | 18/07/2029 | Certificate |
| 34 | Logistics and Supply Chain Management | Bachelor | VNU-CEA | 98% | 04/09/2030 | Certificate |
| 35 | E-commerce | Bachelor | VNU-CEA | 98% | 04/09/2030 | Certificate |
| 36 | Medicine | Bachelor | VNU-CEA | 98% | 04/09/2030 | Certificate |
| 37 | Piano | Bachelor | VNU-CEA | 96% | 04/09/2030 | Certificate |
| 38 | Public Relations | Bachelor | VNU-CEA | 98% | 04/09/2030 | Certificate |
| 39 | Drug and Toxicology Testing | Master | VNU-CEA | 94% | 04/09/2030 | Certificate |
| 40 | Economic Law | Master | VNU-CEA | 96% | 04/09/2030 | Certificate |
| 41 | English Language | Master | VNU-CEA | 96% | 04/09/2030 | Certificate |
Assessment under AUN-QA standards
4 programmes
4 programmes
| No. | Programme | Level | Result | Valid until | Evidence |
|---|---|---|---|---|---|
| 1 | Accounting | Bachelor | Adequate as Expected | 20/02/2027 | Certificate |
| 2 | Food Technology | Bachelor | Better than Adequate | 20/02/2027 | Certificate |
| 3 | Biotechnology | Bachelor | Adequate as Expected | 20/02/2027 | Certificate |
| 4 | Automotive Engineering Technology | Bachelor | Adequate as Expected | 20/02/2027 | Certificate |
UPM star rating
12 programmes
12 programmes
| No. | Programme | Level | Result | Evidence |
|---|---|---|---|---|
| 1 | Business Administration | Bachelor | 4 stars | Certificate |
| 2 | Information Technology | Bachelor | 5 stars | Certificate |
| 3 | Accounting | Bachelor | 4 stars | Certificate |
| 4 | Finance and Banking | Bachelor | 4 stars | Certificate |
| 5 | Restaurant Management and Gastronomy | Bachelor | 3 stars+ | Certificate |
| 6 | Automotive Engineering Technology | Bachelor | 5 stars | Certificate |
| 7 | Food Technology | Bachelor | 5 stars | Certificate |
| 8 | Biotechnology | Bachelor | 5 stars | Certificate |
| 9 | Information Technology (re-rated) | Bachelor | 5 stars | Certificate |
| 10 | Environmental and Resources Management | Bachelor | 5 stars | Certificate |
| 11 | Pharmacy | Bachelor | 4 stars+ | Certificate |
| 12 | Hospitality Management | Bachelor | 4 stars | Certificate |
